Machine
Machine
One machine, countless possibilities.
One machine, countless possibilities.
With the OMAG Tronic, we offer you a concrete block machine of the latest generation that combines our passion for quality and precision with genuine German engineering, state-of-the-art technology and more than 75 years of experience.
High reliability
Reduced weight for lower energy consumption
High level of production flexibility
Easy to operate
Highly efficient vibration
Good accessibility
Easy to maintain
Low maintenance and spare parts costs
High availability of spare parts
High safety standard
More Information
OMAG Tronic 160/140
Parameter | Value |
---|---|
Max. board size | 1550 x 1400 mm |
Max. board usable area | 1470 x 1350 mm |
Product height | 60 – 600 mm |
Pavers each board | 1,44 m² |
Cycle time one layer | 10,5 Seconds |
Cycle time two layers | 14 Seconds |
Output Pavers per shift | 2.962 (Base and face mix) |
Curbstones each board | 6 Pieces |
Cycle time Curbstones | 24 Seconds |
Hollow block each board | 18 Pieces |
Cycle time hollow block | 15 Seconds |
Output hollow block per shift | 34.560 |
OMAG Tronic 140/130
Parameter | Value |
---|---|
Max. board size | 1400 x 1300 mm |
Max. board usable area | 1320 x 1250 mm |
Product height | 40 – 500 mm |
Pavers each board | 1,44 m² |
Cycle time one layer | 9,5 Seconds |
Cycle time two layers | 12 Seconds |
Output Pavers per shift | 2.962 (Base and face mix) |
Curbstones each board | 6 Pieces |
Cycle time Curbstones | 24 Seconds |
Hollow block each board | 18 Pieces |
Cycle time hollow block | 15 Seconds |
Output hollow block per shift | 34.560 |
OMAG Tronic 140/120
Parameter | Value |
---|---|
Max. board size | 1400 x 1200 mm |
Max. board usable area | 1320 x 1150 mm |
Product height (Strap design) | 15 – 400 mm |
Product height (Standard version) | 40 – 500 mm |
Pavers each board | 1,2 m² |
Cycle time one layer | 9,5 Seconds |
Cycle time two layers | 12,5 Seconds |
Output Pavers per shift | 2.764 (Base and face mix) |
Curbstones each board | 6 Pieces |
Cycle time Curbstones | 23,5 Seconds |
Hollow block each board | 15 Pieces |
Cycle time hollow block | 14,5 Seconds |
Output hollow block per shift | 29.793 |
OMAG Tronic 140/100
Parameter | Value |
---|---|
Max. board size | 1400 x 1000 mm |
Max. board usable area | 1320 x 950 mm |
Product height (Strap design) | 15 – 400 mm |
Product height (Standard version) | 40 – 500 mm |
Pavers each board | 0,96 m² |
Cycle time one layer | 9,5 Seconds |
Cycle time two layers | 12 Seconds |
Output Pavers per shift | 2.304 (Base and face mix) |
Curbstones each board | 5 Pieces |
Cycle time Curbstones | 23 Seconds |
Hollow block each board | 12 Pieces |
Cycle time hollow block | 14 Seconds |
Output hollow block per shift | 24.685 |
OMAG Tronic 140/80
Parameter | Value |
---|---|
Max. board size | 1400 x 800 mm |
Max. board usable area | 1320 x 750 mm |
Product height (Strap design) | 15 – 400 mm |
Product height (Standard version) | 40 – 500 mm |
Pavers each board | 0,84 m² |
Cycle time one layer | 9,5 Seconds |
Cycle time two layers | 12 Seconds |
Output Pavers per shift | 2.016 (Base and face mix) |
Curbstones each board | 4 Pieces |
Cycle time Curbstones | 26 Seconds |
Hollow block each board | 9 Pieces |
Cycle time hollow block | 14,5 Seconds |
Output hollow block per shift |
17.875 |
OMAG Tronic 130/70
Parameter | Value |
---|---|
Max. board size | 1300 x 700 mm |
Max. board usable area | 1230 x 650 mm |
Product height | 40 – 400 mm |
Pavers each board | 0,66 m² |
Cycle time one layer | 12 Seconds |
Cycle time two layers | 15 Seconds |
Output Pavers per shift |
1.357 (Base and face mix) |
Curbstones each board | 3 Pieces |
Cycle time Curbstones | 28 Seconds |
Hollow block each board | 9 Pieces |
Cycle time hollow block | 18 Seconds |
Output hollow block per shift |
14.400 |